Historic Brawl | Nicol Bolas, God-Pharaoh | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
198 | 198 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Nicol Bolas, Dragon-God | 0 / 1 | 2.9 | 2.9 | 1 Mythic |
Robber of the Rich | 0 / 1 | 2.01 | 2.01 | 1 Mythic |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Thief of Sanity | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Hostage Taker | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Nicol Bolas, the Ravager | 0 / 1 | 17.63 | 17.63 | 1 Mythic |
Atris, Oracle of Half-Truths | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.13 | 14.13 | 1 Mythic |
Draugr Necromancer | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Mind Flayer | 0 / 1 | 0.26 | 0.26 | 1 Rare |
The Scarab God | 0 / 1 | 9.56 | 9.56 | 1 Mythic |
Zareth San, the Trickster | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Xanathar, Guild Kingpin | 0 / 1 | 3.09 | 3.09 | 1 Mythic |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Eliminate | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Siphon Insight | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Painful Bond | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Poison the Cup | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Vraska's Contempt | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Better Offer | 0 / 1 | 0 | 0 | 1 Rare |
Entrancing Melody | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Undercity Plunder | 0 / 1 | 0 | 0 | 1 Rare |
Languish | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Ritual of Soot | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Mass Manipulation | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Covetous Urge | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Command the Dreadhorde | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Connive // Concoct | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Spinning Wheel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
The Eldest Reborn | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Snow-Covered Island | 0 / 4 | 4.16 | 4.16 | 4 Common |
Snow-Covered Mountain | 0 / 1 | 0.41 | 0.41 | 1 Common |
Snow-Covered Swamp | 0 / 5 | 2.15 | 2.15 | 5 Common |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bloodfell Caves | 0 / 1 | 0.04 | 0.04 | 1 Common |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Swiftwater Cliffs | 0 / 1 | 0.06 | 0.06 | 1 Common |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Fetid Pools | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Canyon Slough | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 | 1 Common |
Sulfurous Mire | 0 / 1 | 0.18 | 0.18 | 1 Common |
MTGA:
You need
10 Mythic52 Rare
16 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Nicol Bolas, God-Pharaoh
Deck
1 Ashiok, Nightmare Muse
1 Nicol Bolas, Dragon-God
1 Robber of the Rich
1 Clone Crafter
1 Thieving Skydiver
1 Valki, God of Lies
1 Rahilda, Wanted Cutthroat
1 Glasspool Mimic
1 Thief of Sanity
1 Solemn Simulacrum
1 Hostage Taker
1 Gonti, Lord of Luxury
1 Nicol Bolas, the Ravager
1 Atris, Oracle of Half-Truths
1 Gisa, Glorious Resurrector
1 Thassa, Deep-Dwelling
1 Draugr Necromancer
1 Mind Flayer
1 The Scarab God
1 Zareth San, the Trickster
1 Xanathar, Guild Kingpin
1 Heartless Act
1 Eliminate
1 Power Word Kill
1 Siphon Insight
1 Painful Bond
1 Kolaghan's Command
1 Poison the Cup
1 Prismari Command
1 Vraska's Contempt
1 Hagra Mauling
1 Baleful Mastery
1 Sublime Epiphany
1 Bloodchief's Thirst
1 Better Offer
1 Entrancing Melody
1 Thought Erasure
1 Angrath's Rampage
1 Undercity Plunder
1 Languish
1 Ritual of Soot
1 Mass Manipulation
1 Covetous Urge
1 Time Warp
1 Crux of Fate
1 Command the Dreadhorde
1 Connive // Concoct
1 Mind Stone
1 Arcane Signet
1 Mazemind Tome
1 Coldsteel Heart
1 Chromatic Lantern
1 Spinning Wheel
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Elspeth's Nightmare
1 The Eldest Reborn
4 Snow-Covered Island
1 Snow-Covered Mountain
5 Snow-Covered Swamp
1 Dragonskull Summit
1 Command Tower
1 Drowned Catacomb
1 Sulfur Falls
1 Temple of Deceit
1 Temple of Malice
1 Temple of Epiphany
1 Bloodfell Caves
1 Dismal Backwater
1 Swiftwater Cliffs
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Isle
1 Thriving Moor
1 Clearwater Pathway
1 Riverglide Pathway
1 Blightstep Pathway
1 Frostboil Snarl
1 Haunted Ridge
1 Shipwreck Marsh
1 Stormcarved Coast
1 Steam Vents
1 Watery Grave
1 Fetid Pools
1 Blood Crypt
1 Canyon Slough
1 Volatile Fjord
1 Ice Tunnel
1 Sulfurous Mire
Paper:
Building Nicol Bolas, God-Pharaoh should cost you about 198 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Narset, Parter of Veils
1 Ashiok, Nightmare Muse
1 Nicol Bolas, Dragon-God
1 Robber of the Rich
1 Clone Crafter
1 Thieving Skydiver
1 Valki, God of Lies
1 Rahilda, Wanted Cutthroat
1 Glasspool Mimic
1 Thief of Sanity
1 Solemn Simulacrum
1 Hostage Taker
1 Gonti, Lord of Luxury
1 Nicol Bolas, the Ravager
1 Atris, Oracle of Half-Truths
1 Gisa, Glorious Resurrector
1 Thassa, Deep-Dwelling
1 Draugr Necromancer
1 Mind Flayer
1 The Scarab God
1 Zareth San, the Trickster
1 Xanathar, Guild Kingpin
1 Heartless Act
1 Eliminate
1 Power Word Kill
1 Siphon Insight
1 Painful Bond
1 Kolaghan's Command
1 Poison the Cup
1 Prismari Command
1 Vraska's Contempt
1 Hagra Mauling
1 Baleful Mastery
1 Sublime Epiphany
1 Bloodchief's Thirst
1 Better Offer
1 Entrancing Melody
1 Thought Erasure
1 Angrath's Rampage
1 Undercity Plunder
1 Languish
1 Ritual of Soot
1 Mass Manipulation
1 Covetous Urge
1 Time Warp
1 Crux of Fate
1 Command the Dreadhorde
1 Connive // Concoct
1 Mind Stone
1 Arcane Signet
1 Mazemind Tome
1 Coldsteel Heart
1 Chromatic Lantern
1 Spinning Wheel
1 Skyclave Relic
1 The Celestus
1 Replicating Ring
1 Elspeth's Nightmare
1 The Eldest Reborn
4 Snow-Covered Island
1 Snow-Covered Mountain
5 Snow-Covered Swamp
1 Dragonskull Summit
1 Command Tower
1 Drowned Catacomb
1 Sulfur Falls
1 Temple of Deceit
1 Temple of Malice
1 Temple of Epiphany
1 Bloodfell Caves
1 Dismal Backwater
1 Swiftwater Cliffs
1 Spirebluff Canal
1 Fabled Passage
1 Thriving Bluff
1 Thriving Isle
1 Thriving Moor
1 Clearwater Pathway
1 Riverglide Pathway
1 Blightstep Pathway
1 Frostboil Snarl
1 Haunted Ridge
1 Shipwreck Marsh
1 Stormcarved Coast
1 Steam Vents
1 Watery Grave
1 Fetid Pools
1 Blood Crypt
1 Canyon Slough
1 Volatile Fjord
1 Ice Tunnel
1 Sulfurous Mire